Description
Sony ECM-44B Lavalier Microphone makes the exceptional quality of Sony's electret condenser microphones available for budget-conscious productions, and a variety of sound-reinforcement requirements, such as lectures and demonstrations. Measuring only 8.5 x 14.5mm, the ECM-44B reduces the visual distraction for the audience. The ECM-44B can be depended upon for clean, bright, yet natural reproduction. To maintain its low cost, this microphone operates on a single AA (does not accept phantom power) battery for over 5000 hours of service.
- Excellent cost/performance ratio
- Black finish
- AA battery power supply and XLR connector
Transducer | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Response | 40 Hz to 15 kHz |
Sensitivity | -53.0 dB ±3 dB |
Dynamic Range | 90 dB or more |
Signal-to-Noise Ratio | 62 dB or more |
Noise | Inherent Noise (0 dB=20µPa): 32 dB SPL or less Induction Noise (from External Magnetic Field): 5 dB SPL or less Wind Noise: 40 dB SPL or less (with windscreen, at 2 m/s) |
Maximum SPL | (0 dB = 20 µP) 122 dB |
Power Requirements | 'AA' Battery (1.5 VDC) battery power only, does not accept phantom power |
Output Impedance | 250 Ohms, (+/-20% (1 kHz) balanced) |
Pad | None |
Low Frequency Roll-Off | None |
Cable Length | 9.8' / 2.9 m |
Connector | B type. Supplied with XLR connector in power supply unit (single AA size battery) |
Dimensions | Microphone L x D: 0.6 x 0.34" / 14.5 x 8.5 mm Power Supply L x W: 5 x 0.82" / 126.5 x 20 mm Cable L x W: 10' x 0.1" / 3 m x 2.3 mm |
Weight | Microphone: 0.07 oz / 2.0 g Power supply: 4.2 oz / 119 g |
Package Weight | 0.9 lb |
Box Dimensions (LxWxH) | 9.45 x 4.3 x 1.75" |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.