Description
Inkel CA-6210 Stereo Powered Mixer # - USED
Maximum Output Power | 200W + 200W/4Ω, 150W + 150W/8Ω |
T.H.D(20Hz~20kHz) | Channel Input to LINE OUT: Less than 0.1%, 20Hz~20kHz, +4dB outputAMP IN to SPEAKER OUT:Less than 0.1%, 20Hz~20kHz, 175W Output into 4Ω |
Frequency Response | +1, -3dB, 20Hz~20kHz, 1W into 4Ω |
Hum and Noise(Average, Rs=150Ω)(w/BPF 20Hz~20kHz) | -128dBEquivalent Input Noise-96dBResidual Output Noise (LINE Out)-90dBResidual Output Noise (Effect Send, Monitor Out)-73dBResidual Output Noise (Speaker Out)-90dB(LINE OUT)Master fader at maximum level-77dB(EFFECT SEND)Master fader at maximum level and all channelEFFECT controls at minimum level.-77dB(MONITOR OUT)Master VR at maximum level and all channelMONITOR controls at minimum level |
Maximum Voltage Gain | 64dBMIC IN to LINE OUT, MON OUT44dBLINE IN to LINE OUT, MON OUT70dBMIC IN to SEND 1, 250dBLINE IN to SEND 1, 20dBRETURN 1, 2 to LINE OUT, MON OUT12dBTAPE IN to LINE OUT, MON OUT |
Crosstalk (at 1kHz) | 70dBAdjacent Input Channels70dBInput to Output |
Input Channel Gain Control | 44dB Variable from -60dB to -16dB (MIC)44dB Variable from -40dB to +4dB (LINE) |
Input Channel Equalization | ±15dB Maximum boost or cut in each bandHIGH: 12kHz shelvingMID: 2.5kHz peakingLOW: 80Hz shelving* Turnover/Roll off frequency of Shelving: 3dB belowmaximum variable level |
Graphic Equalizer | ±12dB Maximum boost or cut in each of nine bands: 63, 125, 250, 500, 1k, 2k, 4k, 8k, 16kHz |
Level Meters | 10 Dot LED x 2 |
Channel Peak Indicators | Red LED on each channel turns ON when LINE OUT signal reaches the level3dB below clipping |
Phantom Power | +48V is supplied to electrically balanced inputs to power condensermicrophones via 6.8kΩ current limiting/isolation resistors |
Digital Effect | 16 program selection |
GENERAL | |
Power Source | AC 110V – 240V, 50/60Hz |
Power Consumption | AC 120V: 310W, AC 230V–240V: 890W |
Weight | 20kg / 44LBS |
Dimensions | 440(W) x 222(H) x 258(D) mm / 17.5 x 9 x 10 |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.