Description
Alto Professional Radius 200 Professional UHF Diversity Wireless Microphone System operates over the 520 to 937.5 MHz frequency spectrum. It features True Diversity design that utilizes two separate receiver sections as well as two antenna systems. The unit constantly polls both receivers and the signals at the antennas to instantly and seamlessly select the stronger signal. This assures you of a stable, reliable wireless signal, with virtually no chance of dropout or interruption.
A single-button can be pressed to scan for the optimal transmission frequency, and the connection between transmitter and receiver can be easily synchronized. Squelch control helps minimize background noise during silent periods, and a front-panel rotary volume control provides precise control over the output level. This wireless microphone system includes a 1/4" instrument adapter cable and wireless belt-pack transmitter.
- All-in-one, easy-to-use wireless microphone system for professional vocal applications
- Dual-antenna and dual-receiver True Diversity design for reliability and signal consistency
- 520 to 937.5 MHz UHF band operation (regionally selected)
- Receiver features a backlit LCD display that displays RF frequency and channel, AF and RF signal levels, and other critical functions
- Single-button scan feature to quickly identify the optimal operating frequency
- Sync function automatically synchronizes transmitter and receiver frequency
- Squelch control to minimize background noise during silent periods
- Front panel rotary volume control
- Balanced XLR and unbalanced 1/4" mic or line-level outputs
Band Supported | UHF: 520 to 937.5 MHz (region-specific) |
Oscillator | PLL synthesized |
Frequency Stability | ±0.005% |
Modulation | FM |
Transmission Range | 328' (100 m) |
Signal-to-Noise Ratio | > 100 dB (at 20 KHz deviation and 60 dBμV antenna input) |
Image & Spurious Rejection | 80 dB minimum |
Receiving Sensitivity | At 2 uV over 52 dB/A SNR |
Selectivity | > 50 dB |
AF Response | 80 Hz to 18 KHz |
THD | < 1% (at 1 KHz) |
IF Frequency | 1st: 243.95 MHz 2nd: 10.7 MHz |
Dynamic Range | > 100 dB |
Tone Signal | 32.768 KHz |
Audio Output | 1 x Balanced XLR and 1 x Unbalanced 1/4" (6.35 mm) |
Display | High-visibility back-lit LCD with RF and AF meters |
Power Supply | 12 V, 1 A, center positive (adapter included) |
Power Consumption | 520 mA, ±10 mA |
Case | Half 19" EIA-rack metal case |
Dimensions | 7.9 x 7.2 x 1.7" (20.0 x 18.3 cm x 4.2 cm) |
Weight | 2.1 lb (1.0 kg) |
Band Supported | 520 to 937.5 MHz (region-specific) |
Channel Selection | Synchronization with receiver |
RF Power Output | 10 mW (maximum) |
Deviation | ±20 KHz with limiting compressor |
Spurious Emission | > 60 dB below carrier frequency |
Display | 2-digit 7-segment LCD |
Power Consumption | Belt-Pack Transmitter: 3 VDC (1.5 V via 2 AA batteries) 120 mA ±10 mA |
Dimensions | Belt-Pack Transmitter: 2.6 x 3.8 x 0.9" (6.5 x 9.7 x 2.4 cm) |
Weight | Belt-Pack Transmitter: 3.5 oz (100 g) |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.